Displaymodule
Auf dieser Seite finden Sie aktuelle
Riverdi-Displaymodule
Hinweis
Für Neuentwicklungen empfehlen wir EVE 4 Displaymodule.EVE1 bis EVE3 Displaymodule sind weiterhin in Produktion!
Hinweis
Für Neuentwicklungen empfehlen wir EVE 4 Displaymodule.EVE2 Displaymodule sind weiterhin in Produktion!
Hinweis
Für Neuentwicklungen empfehlen wir EVE 4 Displaymodule.EVE1 Displaymodule sind weiterhin in Produktion!
SOLOMON SSD1963
Ein leistungsstarker Grafikcontroller
Wenn Ihr Projekt eine komplexere Ausführung erfordert, ist der SOLOMON SSD1963 Grafikcontroller eine gute Wahl. Der Solomon SSD1963 verfügt über 1 MB Speicher, in den Sie alle Ihre Displaydaten schreiben können. Er bietet Standardfunktionen wie programmierbare Helligkeits-, Kontrast- und Sättigungssteuerung sowie dynamische Hintergrundbeleuchtungssteuerung (DBC) über das PWM-Signal.
Für den Fall, dass Sie einen niedrigen Stromverbrauch benötigen, bietet der Controller einen Deep-Sleep-Modus. Weitere Informationen über den SOLOMON SSD1963 Grafikcontroller finden Sie im Datenblatt.
Name | Size | Resolution | Brightness | Touchscreen | Interface | Controller | Mounting Frame | Bonding Technology |
---|---|---|---|---|---|---|---|---|
RVT50HQSNWN00 | 5.0" | 800x480 IPS | 1000 cd/m2 | No | Multi-Interfaces of STM32U5 | STM32U599NJH6Q/STM32U5A9NJH6Q | - | |
RVT50HQSFWN00 | 5.0" | 800x480 IPS | 1000 cd/m2 | No | Multi-Interfaces of STM32U5 | STM32U599NJH6Q/STM32U5A9NJH6Q | - | |
RVT50HQSNWC00 | 5.0" | 800x480 IPS | 800 cd/m2 | uxTouch PCAP, ILI2132A | Multi-Interfaces of STM32U5 | STM32U599NJH6Q/STM32U5A9NJH6Q | Air | |
RVT50HQSNWC00-B | 5.0" | 800x480 IPS | 850 cd/m2 | uxTouch PCAP, ILI2132A | Multi-Interfaces of STM32U5 | STM32U599NJH6Q/STM32U5A9NJH6Q | Optical | |
RVT50HQSNWCA0 | 5.0" | 800x480 IPS | 800 cd/m2 | aTouch PCAP, ILI2132A | Multi-Interfaces of STM32U5 | STM32U599NJH6Q/STM32U5A9NJH6Q | Air | |
RVT50HQSFWCA0 | 5.0" | 800x480 IPS | 800 cd/m2 | aTouch PCAP, ILI2132A | Multi-Interfaces of STM32U5 | STM32U599NJH6Q/STM32U5A9NJH6Q | Air | |
RVT50HQSNWN01 V1.0A | 5.0" | 800x480 IPS | 1000 cd/m2 | No | Multi-Interfaces of STM32U5 | STM32U599NJH6Q/STM32U5A9NJH6Q | - | |
RVT50HQSFWN01 V1.0A | 5.0" | 800x480 IPS | 1000 cd/m2 | No | Multi-Interfaces of STM32U5 | STM32U599NJH6Q/STM32U5A9NJH6Q | - | |
RVT50HQSNWC01 V1.0A | 5.0" | 800x480 IPS | 800 cd/m2 | uxTouch PCAP, ILI2132A | Multi-Interfaces of STM32U5 | STM32U599NJH6Q/STM32U5A9NJH6Q | Air | |
RVT50HQSNWC01 V1.0A, Recipe update in ERP | 5.0" | 800x480 IPS | 800 cd/m2 | uxTouch PCAP, ILI2132A | Multi-Interfaces of STM32U5 | STM32U599NJH6Q/STM32U5A9NJH6Q | Air | |
RVT50HQSNWC01-B V1.0A | 5.0" | 800x480 IPS | 850 cd/m2 | uxTouch PCAP, ILI2132A | Multi-Interfaces of STM32U5 | STM32U599NJH6Q/STM32U5A9NJH6Q | Optical | |
RVT50HQSNWC01-B V1.0A, Recipe update in ERP | 5.0" | 800x480 IPS | 850 cd/m2 | uxTouch PCAP, ILI2132A | Multi-Interfaces of STM32U5 | STM32U599NJH6Q/STM32U5A9NJH6Q | Optical Anti-UV | |
RVT50HQSNWA01 V1.0A | 5.0" | 800x480 IPS | 800 cd/m2 | aTouch PCAP, ILI2132A | Multi-Interfaces of STM32U5 | STM32U599NJH6Q/STM32U5A9NJH6Q | Air | |
RVT50HQSFWA01 V1.0A | 5.0" | 800x480 IPS | 800 cd/m2 | aTouch PCAP, ILI2132A | Multi-Interfaces of STM32U5 | STM32U599NJH6Q/STM32U5A9NJH6Q | Air | |
RVT70HSSNWN00 | 7.0" | 1024x600 IPS | 1000 cd/m2 | No | Multi-Interfaces of STM32H7 | STM32H757XIH6 | - | |
RVT70HSSFWN00 | 7.0" | 1024x600 IPS | 1000 cd/m2 | No | Multi-Interfaces of STM32H7 | STM32H757XIH6 | - | |
RVT70HSSNWC00 | 7.0" | 1024x600 IPS | 800 cd/m2 | uxTouch PCAP, ILI2132A | Multi-Interfaces of STM32H7 | STM32H757XIH6 | Air | |
RVT70HSSNWC00 V1.0A | 7.0" | 1024x600 IPS | 800 cd/m2 | uxTouch PCAP, ILI2132A | Multi-Interfaces of STM32H7 | STM32H757XIH6 | Air Anti-UV | |
RVT70HSSNWC00-B | 7.0" | 1024x600 IPS | 850 cd/m2 | uxTouch PCAP, ILI2132A | Multi-Interfaces of STM32H7 | STM32H757XIH6 | Optical | |
RVT70HSSNWC00-B V1.0A | 7.0" | 1024x600 IPS | 850 cd/m2 | uxTouch PCAP, ILI2132A | Multi-Interfaces of STM32H7 | STM32H757XIH6 | Optical Anti-UV | |
RVT70HSSNWCA0 | 7.0" | 1024x600 IPS | 800 cd/m2 | aTouch PCAP, ILI2132A | Multi-Interfaces of STM32H7 | STM32H757XIH6 | Air | |
RVT70HSSFWCA0 | 7.0" | 1024x600 IPS | 800 cd/m2 | aTouch PCAP, ILI2132A | Multi-Interfaces of STM32H7 | STM32H757XIH6 | Air | |
RVT101HVSNWN00 | 10.1" | 1280x800 IPS | 1000 cd/m2 | No | Multi-Interfaces of STM32H7 | STM32H757XIH6 | - | |
RVT101HVSFWN00 | 10.1" | 1280x800 IPS | 1000 cd/m2 | No | Multi-Interfaces of STM32H7 | STM32H757XIH6 | - | |
RVT101HVSNWC00 | 10.1" | 1280x800 IPS | 800 cd/m2 | uxTouch PCAP, ILI2132A | Multi-Interfaces of STM32H7 | STM32H757XIH6 | Air | |
RVT101HVSNWC00 V1.0A | 10.1" | 1280x800 IPS | 800 cd/m2 | uxTouch PCAP, ILI2132A | Multi-Interfaces of STM32H7 | STM32H757XIH6 | Air Anti-UV | |
RVT101HVSNWC00-B | 10.1" | 1280x800 IPS | 850 cd/m2 | uxTouch PCAP, ILI2132A | Multi-Interfaces of STM32H7 | STM32H757XIH6 | Optical | |
RVT101HVSNWC00-B V1.0A | 10.1" | 1280x800 IPS | 850 cd/m2 | uxTouch PCAP, ILI2132A | Multi-Interfaces of STM32H7 | STM32H757XIH6 | Optical Anti-UV | |
RVT101HVSNWCA0 | 10.1" | 1280x800 IPS | 800 cd/m2 | aTouch PCAP, ILI2132A | Multi-Interfaces of STM32H7 | STM32H757XIH6 | Air | |
RVT101HVSFWCA0 | 10.1" | 1280x800 IPS | 800 cd/m2 | aTouch PCAP, ILI2132A | Multi-Interfaces of STM32H7 | STM32H757XIH6 | Air | |
RVT121HVSNWN00 V1.0A | 12.1" | 1280x800 IPS | 1000 cd/m2 | No | Multi-Interfaces of STM32H7 | STM32H757XIH6 | - | |
RVT121HVSFWN00 V1.0A | 12.1" | 1280x800 IPS | 1000 cd/m2 | No | Multi-Interfaces of STM32H7 | STM32H757XIH6 | - | |
RVT121HVSNWC00-B V1.0A | 12.1" | 1280x800 IPS | 800 cd/m2 | uxTouch PCAP, ILI2132A | Multi-Interfaces of STM32H7 | STM32H757XIH6 | Optical Anti-UV | |
RVT121HVSNWCA0-B V1.0A | 12.1" | 1280x800 IPS | 800 cd/m2 | aTouch PCAP, ILI2132A | Multi-Interfaces of STM32H7 | STM32H757XIH6 | Optical Anti-UV | |
RVT121HVSFWCA0-B V1.0A | 12.1" | 1280x800 IPS | 800 cd/m2 | aTouch PCAP, ILI2132A | Multi-Interfaces of STM32H7 | STM32H757XIH6 | Optical Anti-UV | |
RVT101HVDNWN00 | 10.1" | 1280x800 IPS | 1000 cd/m2 | No | MIPI DSI | SN65DSI83Bridgedriver | - | |
RVT101HVDFWN00 | 10.1" | 1280x800 IPS | 1000 cd/m2 | No | MIPI DSI | SN65DSI83Bridgedriver | - | |
RVT101HVDNWC00 | 10.1" | 1280x800 IPS | 800 cd/m2 | uxTouch PCAP, ILI2132A | MIPI DSI | SN65DSI83Bridgedriver | Air | |
RVT101HVDNWC00 V1.0A | 10.1" | 1280x800 IPS | 800 cd/m2 | uxTouch PCAP, ILI2132A | MIPI DSI | SN65DSI83Bridgedriver | Air Anti-UV | |
RVT101HVDNWC00-B | 10.1" | 1280x800 IPS | 850 cd/m2 | uxTouch PCAP, ILI2132A | MIPI DSI | SN65DSI83Bridgedriver | Optical | |
RVT101HVDNWC00-B V1.0A | 10.1" | 1280x800 IPS | 850 cd/m2 | uxTouch PCAP, ILI2132A | MIPI DSI | SN65DSI83Bridgedriver | Optical Anti-UV | |
RVT101HVDNWCA0 | 10.1" | 1280x800 IPS | 800 cd/m2 | aTouch PCAP, ILI2132A | MIPI DSI | SN65DSI83Bridgedriver | Air | |
RVT101HVDFWCA0 | 10.1" | 1280x800 IPS | 800 cd/m2 | aTouch PCAP, ILI2132A | MIPI DSI | SN65DSI83Bridgedriver | Air | |
RVT121HVDNWN00 V1.0A | 12.1" | 1280x800 IPS | 1000 cd/m2 | No | MIPI DSI | SN65DSI83Bridgedriver | - | |
RVT121HVDFWN00 V1.0A | 12.1" | 1280x800 IPS | 1000 cd/m2 | No | MIPI DSI | SN65DSI83Bridgedriver | - | |
RVT121HVDNWC00-B V1.0A | 12.1" | 1280x800 IPS | 850 cd/m2 | uxTouch PCAP, ILI2132A | MIPI DSI | SN65DSI83Bridgedriver | Optical Anti-UV | |
RVT121HVDNWCA0-B V1.0A | 12.1" | 1280x800 IPS | 850 cd/m2 | aTouch PCAP, ILI2132A | MIPI DSI | SN65DSI83Bridgedriver | Optical Anti-UV | |
RVT121HVDFWCA0-B V1.0A | 12.1" | 1280x800 IPS | 850 cd/m2 | aTouch PCAP, ILI2132A | MIPI DSI | SN65DSI83Bridgedriver | Optical Anti-UV | |
RVT35HHBNWN00 | 3.5" | 320x240 IPS | 1000 cd/m2 | No | SPI/QSPI | BT817Q | - | |
RVT35HHBFWN00 | 3.5" | 320x240 IPS | 1000 cd/m2 | No | SPI/QSPI | BT817Q | - | |
RVT35HHBNWC00 | 3.5" | 320x240 IPS | 800 cd/m2 | uxTouch PCAP, ILI2132A | SPI/QSPI | BT817Q | Air | |
RVT35HHBNWC00 V1.0A | 3.5" | 320x240 IPS | 800 cd/m2 | uxTouch PCAP, ILI2132A | SPI/QSPI | BT817Q | Air Anti-UV | |
RVT35HHBNWC00-B | 3.5" | 320x240 IPS | 850 cd/m2 | uxTouch PCAP, ILI2132A | SPI/QSPI | BT817Q | Optical | |
RVT35HHBNWC00-B V1.0A | 3.5" | 320x240 IPS | 850 cd/m2 | uxTouch PCAP, ILI2132A | SPI/QSPI | BT817Q | Optical Anti-UV | |
RVT35HHBNWCA0 | 3.5" | 320x240 IPS | 800 cd/m2 | aTouch PCAP, ILI2132A | SPI/QSPI | BT817Q | Air | |
RVT35HHBFWCA0 | 3.5" | 320x240 IPS | 800 cd/m2 | aTouch PCAP, ILI2132A | SPI/QSPI | BT817Q | Air | |
RVT43HLBNWN00 | 4.3" | 480x272 IPS | 1000 cd/m2 | No | SPI/QSPI | BT817Q | - | |
RVT43HLBFWN00 | 4.3" | 480x272 IPS | 1000 cd/m2 | No | SPI/QSPI | BT817Q | - | |
RVT43HLBNWC00 | 4.3" | 480x272 IPS | 800 cd/m2 | uxTouch PCAP, ILI2132A | SPI/QSPI | BT817Q | Air | |
RVT43HLBNWC00 V1.0A | 4.3" | 480x272 IPS | 800 cd/m2 | uxTouch PCAP, ILI2132A | SPI/QSPI | BT817Q | Air Anti-UV | |
RVT43HLBNWC00-B | 4.3" | 480x272 IPS | 850 cd/m2 | uxTouch PCAP, ILI2132A | SPI/QSPI | BT817Q | Optical | |
RVT43HLBNWC00-B V1.0A | 4.3" | 480x272 IPS | 850 cd/m2 | uxTouch PCAP, ILI2132A | SPI/QSPI | BT817Q | Optical Anti-UV | |
RVT43HLBNWCA0 | 4.3" | 480x272 IPS | 800 cd/m2 | aTouch PCAP, ILI2132A | SPI/QSPI | BT817Q | Air | |
RVT43HLBFWCA0 | 4.3" | 480x272 IPS | 800 cd/m2 | aTouch PCAP, ILI2132A | SPI/QSPI | BT817Q | Air | |
RVT50HQBNWN00 | 5.0" | 800x480 IPS | 1000 cd/m2 | No | SPI/QSPI | BT817Q | - | |
RVT50HQBFWN00 | 5.0" | 800x480 IPS | 1000 cd/m2 | No | SPI/QSPI | BT817Q | - | |
RVT50HQBNWC00 | 5.0" | 800x480 IPS | 800 cd/m2 | uxTouch PCAP, ILI2132A | SPI/QSPI | BT817Q | Air | |
RVT50HQBNWC00 V1.0A | 5.0" | 800x480 IPS | 800 cd/m2 | uxTouch PCAP, ILI2132A | SPI/QSPI | BT817Q | Air Anti-UV | |
RVT50HQBNWC00-B | 5.0" | 800x480 IPS | 850 cd/m2 | uxTouch PCAP, ILI2132A | SPI/QSPI | BT817Q | Optical | |
RVT50HQBNWC00-B V1.0A | 5.0" | 800x480 IPS | 850 cd/m2 | uxTouch PCAP, ILI2132A | SPI/QSPI | BT817Q | Optical Anti-UV | |
RVT50HQBNWCA0 | 5.0" | 800x480 IPS | 800 cd/m2 | aTouch PCAP, ILI2132A | SPI/QSPI | BT817Q | Air | |
RVT50HQBFWCA0 | 5.0" | 800x480 IPS | 800 cd/m2 | aTouch PCAP, ILI2132A | SPI/QSPI | BT817Q | Air | |
RVT70HSBNWN00 | 7.0" | 1024x600 IPS | 1000 cd/m2 | No | SPI/QSPI | BT817Q | - | |
RVT70HSBFWN00 | 7.0" | 1024x600 IPS | 1000 cd/m2 | No | SPI/QSPI | BT817Q | - | |
RVT70HSBNWC00 | 7.0" | 1024x600 IPS | 800 cd/m2 | uxTouch PCAP, ILI2132A | SPI/QSPI | BT817Q | Air | |
RVT70HSBNWC00 V1.0A | 7.0" | 1024x600 IPS | 800 cd/m2 | uxTouch PCAP, ILI2132A | SPI/QSPI | BT817Q | Air Anti-UV | |
RVT70HSBNWC00-B | 7.0" | 1024x600 IPS | 850 cd/m2 | uxTouch PCAP, ILI2132A | SPI/QSPI | BT817Q | Optical | |
RVT70HSBNWC00-B V1.0A | 7.0" | 1024x600 IPS | 850 cd/m2 | uxTouch PCAP, ILI2132A | SPI/QSPI | BT817Q | Optical Anti-UV | |
RVT70HSBNWCA0 | 7.0" | 1024x600 IPS | 800 cd/m2 | aTouch PCAP, ILI2132A | SPI/QSPI | BT817Q | Air | |
RVT70HSBFWCA0 | 7.0" | 1024x600 IPS | 800 cd/m2 | aTouch PCAP, ILI2132A | SPI/QSPI | BT817Q | Air | |
RVT101HVBNWN00 | 10.1" | 1280x800 IPS | 1000 cd/m2 | No | SPI/QSPI | BT817Q | - | |
RVT101HVBFWN00 | 10.1" | 1280x800 IPS | 1000 cd/m2 | No | SPI/QSPI | BT817Q | - | |
RVT101HVBNWC00 | 10.1" | 1280x800 IPS | 800 cd/m2 | uxTouch PCAP, ILI2132A | SPI/QSPI | BT817Q | Air | |
RVT101HVBNWC00 V1.0A | 10.1" | 1280x800 IPS | 800 cd/m2 | uxTouch PCAP, ILI2132A | SPI/QSPI | BT817Q | Air Anti-UV | |
RVT101HVBNWC00-B | 10.1" | 1280x800 IPS | 850 cd/m2 | uxTouch PCAP, ILI2132A | SPI/QSPI | BT817Q | Optical | |
RVT101HVBNWC00-B V1.0A | 10.1" | 1280x800 IPS | 850 cd/m2 | uxTouch PCAP, ILI2132A | SPI/QSPI | BT817Q | Optical Anti-UV | |
RVT101HVBNWCA0 | 10.1" | 1280x800 IPS | 800 cd/m2 | aTouch PCAP, ILI2132A | SPI/QSPI | BT817Q | Air | |
RVT101HVBFWCA0 | 10.1" | 1280x800 IPS | 800 cd/m2 | aTouch PCAP, ILI2132A | SPI/QSPI | BT817Q | Air | |
RVT121HVBNWN00 V1.0A | 12.1" | 1280x800 IPS | 1000 cd/m2 | No | SPI/QSPI | BT817Q | - | |
RVT121HVBFWN00 V1.0A | 12.1" | 1280x800 IPS | 1000 cd/m2 | No | SPI/QSPI | BT817Q | - | |
RVT121HVBNWC00-B V1.0A | 12.1" | 1280x800 IPS | 800 cd/m2 | uxTouch PCAP, ILI2132A | SPI/QSPI | BT817Q | Optical Anti-UV | |
RVT121HVBNWCA0-B V1.0A | 12.1" | 1280x800 IPS | 800 cd/m2 | aTouch PCAP, ILI2132A | SPI/QSPI | BT817Q | Optical Anti-UV | |
RVT121HVBFWCA0-B V1.0A | 12.1" | 1280x800 IPS | 800 cd/m2 | aTouch PCAP, ILI2132A | SPI/QSPI | BT817Q | Optical Anti-UV | |
RVT35AHBNWN00 | 3.5" | 320x240 TN | 540 cd/m2 | No | SPI/QSPI | BT816 | - | |
RVT35AHBNWR00 | 3.5" | 320x240 TN | 450 cd/m2 | RTP | SPI/QSPI | BT816 | - | |
RVT35AHBNWC00 V2 | 3.5" | 320x240 TN | 480 cd/m2 | aTouch PCAP,FT5446DQS | SPI/QSPI | BT815 | Air | |
RVT35AHBFWN00 | 3.5" | 320x240 TN | 540 cd/m2 | No | SPI/QSPI | BT816 | - | |
RVT35AHBFWR00 | 3.5" | 320x240 TN | 450 cd/m2 | RTP | SPI/QSPI | BT816 | - | |
RVT35AHBFWC00 V2 | 3.5" | 320x240 TN | 480 cd/m2 | aTouch PCAP,FT5446DQS | SPI/QSPI | BT815 | Air | |
RVT43ALBNWN00 | 4.3" | 480x272 TN | 550 cd/m2 | No | SPI/QSPI | BT816 | - | |
RVT43ALBNWR00 | 4.3" | 480x272 TN | 440 cd/m2 | RTP | SPI/QSPI | BT816 | - | |
RVT43ALBNWC00 | 4.3" | 480x272 TN | 500 cd/m2 | aTouch PCAP,FT5446DQS | SPI/QSPI | BT815 | Air | |
RVT43ALBFWN00 | 4.3" | 480x272 TN | 550 cd/m2 | No | SPI/QSPI | BT816 | - | |
RVT43ALBFWR00 | 4.3" | 480x272 TN | 440 cd/m2 | RTP | SPI/QSPI | BT816 | - | |
RVT43ALBFWC00 | 4.3" | 480x272 TN | 500 cd/m2 | aTouch PCAP,FT5446DQS | SPI/QSPI | BT815 | Air | |
RVT43ULBNWC00 | 4.3" | 480x272 TN | 500 cd/m2 | uxTouch PCAP,FT5446DQS | SPI/QSPI | BT815 | - | |
RVT43ULBNWC01 | 4.3" | 480x272 TN | 500 cd/m2 | uxTouch PCAP,FT5446DQS | SPI/QSPI | BT815 | - | |
RVT43ULBNWC02 | 4.3" | 480x272 TN | 500 cd/m2 | uxTouch PCAP,FT5446DQS | SPI/QSPI | BT815 | - | |
RVT43ULBNWC03 | 4.3" | 480x272 TN | 500 cd/m2 | uxTouch PCAP,FT5446DQS | SPI/QSPI | BT815 | - | |
RVT43ULBNWC04 | 4.3" | 480x272 TN | 500 cd/m2 | uxTouch PCAP,FT5446DQS | SPI/QSPI | BT815 | - | |
RVT43ULBNWC05 | 4.3" | 480x272 TN | 500 cd/m2 | uxTouch PCAP,FT5446DQS | SPI/QSPI | BT815 | - | |
RVT50AQBNWN00 | 5.0" | 800x480 TN | 600 cd/m2 | No | SPI/QSPI | BT816 | - | |
RVT50AQBNWR00 | 5.0" | 800x480 TN | 480 cd/m2 | RTP | SPI/QSPI | BT816 | - | |
RVT50AQBNWC00 | 5.0" | 800x480 TN | 510 cd/m2 | aTouch PCAP,FT5446DQS | SPI/QSPI | BT815 | Air | |
RVT50AQBFWN00 | 5.0" | 800x480 TN | 600 cd/m2 | No | SPI/QSPI | BT816 | - | |
RVT50AQBFWR00 | 5.0" | 800x480 TN | 480 cd/m2 | RTP | SPI/QSPI | BT816 | - | |
RVT50AQBFWC00 | 5.0" | 800x480 TN | 510 cd/m2 | aTouch PCAP,FT5446DQS | SPI/QSPI | BT815 | Air | |
RVT50UQBNWC00 | 5.0" | 800x480 TN | 510 cd/m2 | uxTouch PCAP,FT5446DQS | SPI/QSPI | BT815 | - | |
RVT50UQBNWC01 | 5.0" | 800x480 TN | 510 cd/m2 | uxTouch PCAP,FT5446DQS | SPI/QSPI | BT815 | - | |
RVT50UQBNWC02 | 5.0" | 800x480 TN | 510 cd/m2 | uxTouch PCAP,FT5446DQS | SPI/QSPI | BT815 | - | |
RVT50UQBNWC03 | 5.0" | 800x480 TN | 510 cd/m2 | uxTouch PCAP,FT5446DQS | SPI/QSPI | BT815 | - | |
RVT50UQBNWC04 | 5.0" | 800x480 TN | 510 cd/m2 | uxTouch PCAP,FT5446DQS | SPI/QSPI | BT815 | - | |
RVT50UQBNWC05 | 5.0" | 800x480 TN | 510 cd/m2 | uxTouch PCAP,FT5446DQS | SPI/QSPI | BT815 | - | |
RVT70AQBNWN00 | 7.0" | 800x480 TN | 500 cd/m2 | No | SPI/QSPI | BT816 | - | |
RVT70AQBNWR00 | 7.0" | 800x480 TN | 450 cd/m2 | RTP | SPI/QSPI | BT816 | - | |
RVT70AQBNWC00 | 7.0" | 800x480 TN | 400 cd/m2 | aTouch PCAP,FT5426 | SPI/QSPI | BT815 | Air | |
RVT70AQBFWN00 | 7.0" | 800x480 TN | 500 cd/m2 | No | SPI/QSPI | BT816 | - | |
RVT70AQBFWR00 | 7.0" | 800x480 TN | 450 cd/m2 | RTP | SPI/QSPI | BT816 | - | |
RVT70AQBFWC00 | 7.0" | 800x480 TN | 400 cd/m2 | aTouch PCAP,FT5426 | SPI/QSPI | BT815 | Air | |
RVT70UQBNWC00 | 7.0" | 800x480 TN | 450 cd/m2 | uxTouch PCAP,FT5426 | SPI/QSPI | BT815 | - | |
RVT70UQBNWC01 | 7.0" | 800x480 TN | 450 cd/m2 | uxTouch PCAP,FT5426 | SPI/QSPI | BT815 | - | |
RVT70UQBNWC02 | 7.0" | 800x480 TN | 450 cd/m2 | uxTouch PCAP,FT5426 | SPI/QSPI | BT815 | - | |
RVT70UQBNWC03 | 7.0" | 800x480 TN | 450 cd/m2 | uxTouch PCAP,FT5426 | SPI/QSPI | BT815 | - | |
RVT70UQBNWC04 | 7.0" | 800x480 TN | 450 cd/m2 | uxTouch PCAP,FT5426 | SPI/QSPI | BT815 | - | |
RVT70UQBNWC05 | 7.0" | 800x480 TN | 450 cd/m2 | uxTouch PCAP,FT5426 | SPI/QSPI | BT815 | - | |
RVT50AQFNWN00 | 5.0" | 800x480 TN | 600 cd/m2 | No | SPI/QSPI | FT812 | - | |
RVT50AQFNWR00 | 5.0" | 800x480 TN | 480 cd/m2 | RTP | SPI/QSPI | FT812 | - | |
RVT50AQFNWC00 | 5.0" | 800x480 TN | 510 cd/m2 | aTouch PCAP,FT5446DQS | SPI/QSPI | FT813 | Air | |
RVT50AQFFWN00 | 5.0" | 800x480 TN | 600 cd/m2 | No | SPI/QSPI | FT812 | - | |
RVT50AQFFWR00 | 5.0" | 800x480 TN | 480 cd/m2 | RTP | SPI/QSPI | FT812 | - | |
RVT50AQFFWC00 | 5.0" | 800x480 TN | 510 cd/m2 | aTouch PCAP,FT5446DQS | SPI/QSPI | FT813 | Air | |
RVT50UQFNWC00 | 5.0" | 800x480 TN | 510 cd/m2 | uxTouch PCAP,FT5446DQS | SPI/QSPI | FT813 | - | |
RVT50UQFNWC01 | 5.0" | 800x480 TN | 510 cd/m2 | uxTouch PCAP,FT5446DQS | SPI/QSPI | FT813 | - | |
RVT50UQFNWC02 | 5.0" | 800x480 TN | 510 cd/m2 | uxTouch PCAP,FT5446DQS | SPI/QSPI | FT813 | - | |
RVT50UQFNWC03 | 5.0" | 800x480 TN | 510 cd/m2 | uxTouch PCAP,FT5446DQS | SPI/QSPI | FT813 | - | |
RVT50UQFNWC04 | 5.0" | 800x480 TN | 510 cd/m2 | uxTouch PCAP,FT5446DQS | SPI/QSPI | FT813 | - | |
RVT50UQFNWC05 | 5.0" | 800x480 TN | 510 cd/m2 | uxTouch PCAP,FT5446DQS | SPI/QSPI | FT813 | - | |
RVT70AQFNWN00 | 7.0" | 800x480 TN | 500 cd/m2 | No | SPI/QSPI | FT812 | - | |
RVT70AQFNWR00 | 7.0" | 800x480 TN | 450 cd/m2 | RTP | SPI/QSPI | FT812 | - | |
RVT70AQFNWC00 | 7.0" | 800x480 TN | 400 cd/m2 | aTouch PCAP,FT5426 | SPI/QSPI | FT813 | Air | |
RVT70AQFFWN00 | 7.0" | 800x480 TN | 500 cd/m2 | No | SPI/QSPI | FT812 | - | |
RVT70AQFFWR00 | 7.0" | 800x480 TN | 450 cd/m2 | RTP | SPI/QSPI | FT812 | - | |
RVT70AQFFWC00 | 7.0" | 800x480 TN | 400 cd/m2 | aTouch PCAP,FT5426 | SPI/QSPI | FT813 | Air | |
RVT70UQFNWC00 | 7.0" | 800x480 TN | 450 cd/m2 | uxTouch PCAP,FT5426 | SPI/QSPI | FT813 | - | |
RVT70UQFNWC01 | 7.0" | 800x480 TN | 450 cd/m2 | uxTouch PCAP,FT5426 | SPI/QSPI | FT813 | - | |
RVT70UQFNWC02 | 7.0" | 800x480 TN | 450 cd/m2 | uxTouch PCAP,FT5426 | SPI/QSPI | FT813 | - | |
RVT70UQFNWC03 | 7.0" | 800x480 TN | 450 cd/m2 | uxTouch PCAP,FT5426 | SPI/QSPI | FT813 | - | |
RVT70UQFNWC04 | 7.0" | 800x480 TN | 450 cd/m2 | uxTouch PCAP,FT5426 | SPI/QSPI | FT813 | - | |
RVT70UQFNWC05 | 7.0" | 800x480 TN | 450 cd/m2 | uxTouch PCAP,FT5426 | SPI/QSPI | FT813 | - | |
RVT3.5B320240CNWN00 | 3.5" | 320x240 TN | 540 cd/m2 | No | SPI/QSPI | FT800 | - | |
RVT3.5B320240CNWR00 | 3.5" | 320x240 TN | 450 cd/m2 | RTP | SPI/QSPI | FT800 | - | |
RVT3.5B320240CNWC81 V3 | 3.5" | 320x240 TN | 480 cd/m2 | aTouch PCAP,FT5446DQS | SPI/QSPI | FT801 | Air | |
RVT3.5B320240CFWN00 | 3.5" | 320x240 TN | 540 cd/m2 | No | SPI/QSPI | FT800 | - | |
RVT3.5B320240CFWR00 | 3.5" | 320x240 TN | 450 cd/m2 | RTP | SPI/QSPI | FT800 | - | |
RVT3.5B320240CFWC81 V3 | 3.5" | 320x240 TN | 480 cd/m2 | aTouch PCAP,FT5446DQS | SPI/QSPI | FT801 | Air | |
RVT4.3B480272CNWN00 | 4.3" | 480x272 TN | 550 cd/m2 | No | SPI/QSPI | FT800 | - | |
RVT4.3B480272CNWR00 | 4.3" | 480x272 TN | 440 cd/m2 | RTP | SPI/QSPI | FT800 | - | |
RVT4.3B480272CNWC81 | 4.3" | 480x272 TN | 500 cd/m2 | aTouch PCAP,FT5446DQS | SPI/QSPI | FT801 | Air | |
RVT4.3B480272CFWN00 | 4.3" | 480x272 TN | 550 cd/m2 | No | SPI/QSPI | FT800 | - | |
RVT4.3B480272CFWR00 | 4.3" | 480x272 TN | 440 cd/m2 | RTP | SPI/QSPI | FT800 | - | |
RVT4.3B480272CFWC81 | 4.3" | 480x272 TN | 500 cd/m2 | aTouch PCAP,FT5446DQS | SPI/QSPI | FT801 | Air | |
RVT43ULFNWC00 | 4.3" | 480x272 TN | 500 cd/m2 | uxTouch PCAP,FT5446DQS | SPI/QSPI | FT801 | - | |
RVT43ULFNWC01 | 4.3" | 480x272 TN | 500 cd/m2 | uxTouch PCAP,FT5446DQS | SPI/QSPI | FT801 | - | |
RVT43ULFNWC02 | 4.3" | 480x272 TN | 500 cd/m2 | uxTouch PCAP,FT5446DQS | SPI/QSPI | FT801 | - | |
